Rakshit Shetty and Shanvi Srivastava starer Avane Srimannarayana Kannada film was released on 27 December 2019. You could check Avane Srimannarayana Box office collection, Avane Srimannarayana Hit or Flop from here.
Avane Srimannarayana Telugu and Hindi Dubbed versions were released on 1 January 2020 also the Tamil and Malayalam versions released on 3 January. The film was directed by Sachin Ravi and Jointly produced by Pushkara Mallikarjunaiah and H.K.Prakash.
Avane Srimannarayana satellite rights sold to Star Suvarna and digital rights sold to Amazon Prime Video. The film is available on Amazon Prime Video
Directed by | Sachin Ravi |
---|---|
Produced by | Pushkara Mallikarjunaiah H.K.Prakash |
Written by | Alankrita Shrivastava |
Star Cast | Rakshit Shetty as Srimannarayana Shanvi Srivastava as Lakshmi Achyuth Kumar as Achyuthanna Salman Ahmed Ajith as Narsi’s Teammate Anand as Bhaira’s Teammate Arun as Goon Ashok Chandan as Dhanu Chandru as Bhaira’s Teammate Vijay Chendur as Sudhakar Daabar as Bhaira’s Teammate Gopalkrishna Deshpande as Bandmaster Mallikarjun Devaramane Ganesh Girish as Narsi’s Teammate |
Music by | B. Ajaneesh Loknath |
Screenplay | |
Cinematography | Karm Chawla |
Edited by | Sachin Ravi |
Production company |
Pushkar Films |
Distributed by | Pushkar Films Sandalwood Talkies |
Released Date | 27 December 2019 |
Running time |
184 Minutes |
Avane Srimannarayana Box office collection
The movie was released on over 1300 screens all over the world. Pushkar Films has distributed the film Karnataka, Worldwide distribution handled by Sandalwood Talkies, Screen Scene Media Entertainment handle the Tamilnadu.
Avane Srimannarayana collected 6.13 Cr on the first day. In the first week, its collected ₹ 31.91 Cr. Total lifetime collection of the movie ₹ 74.12 crores. Check Avane Srimannarayana Day-wise Box office collection below.
Days | Amount |
1st Day Collection | ₹ 6.13 Cr |
2nd Day Collection | ₹ 6.20 Cr |
3rd Day Collection | ₹ 7.31 Cr |
4th Day Collection | ₹ 3.22 Cr |
5th Day Collection | ₹ 3.65 Cr |
6th Day Collection | ₹ 4.94 Cr |
7th Day Collection | ₹ 4.11 Cr |
First Week Collection | ₹ 31.91 Cr |
8th Day Collection | ₹ 2.81 Cr |
9th Day Collection | ₹ 3.21 Cr |
10th Day Collection | ₹ 5.23 Cr |
11th Day Collection | ₹ 1.65 Cr |
12th Day Collection | ₹ 1.22 Cr |
13th Day Collection | ₹ 1.15 Cr |
14th Day Collection | ₹ 0.87 Cr |
Second Week Collection | ₹ 16.14 Cr |
3rd Week Collection | ₹ 5.31 Cr |
4th Week Collection | ₹ 2.30 Cr |
5th Week Collection | ₹ 2.89 Cr |
6th to 10th Week Collection | ₹ 2.89 Cr |
TOTAL COLLECTION | ₹ 61.44 Cr |
India Net Collection ₹ 61.44 Cr
Worldwide Collection ₹ 76.32 Cr
Avane Srimannarayana Hit or Flop:
According to media reports, Avane Srimannarayana’s budget was ₹ 30 Cr approx.
And the movie collected ₹ 76.32 Cr, So we can declare Avane Srimannarayana is Blockbuster.
Budget | ₹ 30 Crore |
Domestic Nett | ₹ 61.44 Cr |
Domestic Gross | ₹ 71.23 Cr |
Overseas Collection | ₹ 4.11 Cr |
Worldwide Gross | ₹ 76.32 Cr |
Final Verdict | Blockbuster |
Also Check: ROBERRT BOXOFFICE COLLECTION | BUDGET | HIT OR FLOP
Be First to Comment