Sudha Kongara’s Direction Soorarai Pottru was released on 12 November 2020. Check out Soorarai Pottru Boxoffice Collection, Soorarai Pottru budget, Soorarai Pottru Hit or Flop here.
Suriya, Paresh Rawal, Aparna Balamurali are the lead cast of the film. Soorarai Pottru was directed and written by Sudha Kongara and produced by Suriya and Guneet Monga. It is no doubt a good film with great acting, great cinematography, Screenplay also 8.6 IMDb rating. The film was released in Tamil, Telugu, Malayalam, Kannada, and Hindi.
The Film story is about a common man or Ex- Indian Air force pilot who wants to open an airline company, at a low ticket cost. He repeatedly failed with the clash of big players in that Industry. How he becomes successful, is the main story.
Soorarai Pottru Boxoffice Collection
Movie Details:
Movie Details
Key Cast: | Suriya as Nedumaaran Rajangam Paresh Rawal as Paresh Goswami Aparna Balamurali as Sundari Dan Dhanoa as Vimal Balaiyya Malini Sathappan Urvashi as Pechi Mohan Babu as Naidu Prakash Belawadi as Prakash Babu Vinodhini Vaidyanathan as Chitra Ramaswamy Achyuth Kumar as Anantha Narayanan Karunas as Alapparai R.S. Shivaji as DGCA’s PA Vishalini as Muthulakshmi Kaali Venkat as Kaali |
Release Date | 12 November 2020 |
Director | Sudha Kongara |
Producer | Suriya Guneet Monga |
Production Company | 2D Entertainment Sikhya Entertainment |
D.O.P | |
Writer | Sudha Kongara |
Screenplay | Sudha Kongara |
Cinematography | Niketh Bommireddy |
Editing | Sathish Suriya |
Shooting Location | Chandigarh |
Run Time | 149 Minutes |
Music | G. V. Prakash Kumar |
Distributer | Amazon Prime Video |
Soorarai Pottru Day Wise Boxoffice Collection
Suriya’s Soorarai Pottru has released over 2100 screens in India. On the first day of the release, the movie collected 8.27 Crores and the first-week collection was ₹ 29.69 Crore. The satellite rights of Soorarai Pottru were sold to Sun TV Network for Telegu, Kanada, Malayam, and Tamil. The OTT rights sold to Amazon Prime Video.
Day of release | Collection (In Crores) |
1st Day Collection | ₹ 8.27 |
2nd Day Collection | ₹ 3.54 |
3rd Day Collection | ₹ 3.88 |
4th Day Collection | ₹ 3.51 |
5th Day Collection | ₹ 3.73 |
6th Day Collection | ₹ 3.44 |
7th Day Collection | ₹ 2.32 |
First Week Collection | ₹ 29.69 |
8th Day Collection | ₹ 3.91 |
9th Day Collection | ₹ 2.52 |
10th Day Collection | ₹ 2.12 |
11th Day Collection | ₹ 2.18 |
12th Day Collection | ₹ 2.98 |
13th Day Collection | ₹ 1.83 |
14th Day Collection | ₹ 1.85 |
Second Week Collection | ₹ 17.39 |
3rd Week Collection | ₹ 16.62 |
4th Week Collection | ₹ 15.12 |
5th Week Collection | ₹ 18.82 |
6th Week Collection | ₹ 12.23 |
7th Week Collection | ₹ 14.82 |
TOTAL COLLECTION | ₹ 124.69 |
Soorarai Pottru State Wise Boxoffice Collection
- Tamilnadu- ₹ 100 Cr
- Kerala- ₹ 10 Cr
- Andhra- ₹ 15 Cr
- Overseas- ₹ 49.82 Cr
- Worldwide collection – ₹ 174.69 Cr
Soorarai Pottru Budget
Production Cost: ₹ 15 Crore
Advertising and Marketing Cost: ₹ 5 Crore
Total Budget: ₹ 20 Crore
Soorarai Pottru Hit or Flop:
The movie Budget is 20 Crore and The movie Collected ₹ 174.69 cr (worldwide gross). Also, It has a great review by critics and Audiance. So, The Final Verdict is Blockbuster.
Budget | ₹ 20 Crores |
Domestic Nett | ₹ 174.69 Cr |
Domestic Gross | ₹ 192.19 Cr |
Overseas Collection | ₹ 49.82 Cr |
Worldwide Gross | ₹ 174.69 cr) |
Final Verdict | Blockbuster |
Be First to Comment